Looking at Lance's splits though gives a good lesson in tri racing.
Docherty, Bevan | 3/6/1 | 35/MPRO | 00:18:54 | 02:14:37 | 01:12:50 | 03:50:13 | |
Armstrong, Lance | 10/2/2 | 41/MPRO | 00:19:22 | 02:10:18 | 01:17:01 | 03:50:55 | |
Cunningham, Richie | 7/7/3 | 39/MPRO | 00:19:19 | 02:14:35 | 01:15:35 | 03:52:59 | |
Henning, Rasmus | 4/5/4 | 37/MPRO | 00:19:00 | 02:13:47 | 01:16:51 | 03:53:38 | |
Guillaume, Romain | 5/8/5 | 27/MPRO | 00:19:03 | 02:14:41 | 01:17:08 | 03:54:44 | |
Thomas, Jesse | 14/9/6 | 32/MPRO | 00:20:08 | 02:16:17 | 01:15:01 | 03:55:30 | |
Lieto, Chris | 12/1/7 | 40/MPRO | 00:19:38 | 02:10:08 | 01:22:38 | 03:56:21 |
Its his swim and run splits which will have shocked. There have clearly been some long hard hours put in the pool and on the track.
Interestingly the link below is a good breakdown of Lance's stroke by swim smooth.
I'll cover Swim Smooth in another entry, but they do know their swimming.
No comments:
Post a Comment