We had a massive turn out from Chester Tri with over 70 racing from the club. With so many friendly faces it was great to see everyone racing to achieve their own personal goals.
My target for the day was to be as close to Chris Standidge and Paul Hawkins as possible and break the hour. With Paul setting off 3 minutes behind me I knew this meant making sure he was not ahead by the finish line. Simples!
The swim went well, a bit too well, as I exited the 400m with Hamish, Aaron and Dan just ahead. Now these guys are fast swimmers (sub 5 minutes) and something should have twigged - I was pulled out at 350m not 400.
Photo courtesy of Sport Pictures Cymru
I had a quick transition and out onto the run. With only 400m of flat on the run its my kind of course and I was soon probably the only competitor enjoying myself.
I crossed the line in 59.02 and a rapture of fire over my swim split (it was only at this point I twigged but looking back it was clear I had only done 350). I offered to fes up but everyone already knew! As it wasn't my fault 44 seconds was added to my swim and I even kept my third place - Everyone happy.
The Top 10
446 | Paul | Hawkins | Starley Bikes | Male | Senior | 118 | 00:04:55 | 6 | 00:35:12 | 4 | 00:16:48 | 5 | 00:56:55 | 1 | MS | |||
449 | Chris | Standidge | Chester Tri | Male | Senior | 119 | 00:04:58 | 8 | 00:35:43 | 5 | 00:17:07 | 7 | 00:57:48 | 2 | MS | |||
441 | Peter | Brook | Sixty Nine Cycles | Male | Senior | 117 | 00:05:44 | 28 | 00:37:41 | 11 | 00:16:22 | 3 | 00:59:47 | 3 | MS | |||
143 | Liam | Lloyd | WelshTriathlon | Male | Senior | 38 | 00:05:00 | 10 | 00:38:55 | 17 | 00:16:20 | 2 | 01:00:15 | 4 | MJ | |||
146 | Iestyn | Harrett | WelshTriathlon | Male | Senior | 39 | 00:04:49 | 2 | 00:39:40 | 22 | 00:16:46 | 4 | 01:01:15 | 5 | MJ | |||
412 | Mark | Russell | Bolton Triathlon Clu | Male | Over40 | 109 | 00:05:54 | 35 | 00:38:20 | 12 | 00:17:12 | 8 | 01:01:26 | 6 | MV | |||
430 | Arthur | Connell | revolution bikes | Male | Senior | 114 | 00:06:11 | 44 | 00:37:01 | 7 | 00:18:18 | 12 | 01:01:30 | 7 | MS | |||
422 | Paul | Carmicha | Chester Tri | Male | Over40 | 112 | 00:06:10 | 42 | 00:37:28 | 8 | 00:18:32 | 15 | 01:02:10 | 8 | MV | |||
437 | Jimmy | Kershaw | ootri | Male | U18 | 116 | 00:04:59 | 9 | 00:41:04 | 31 | 00:16:49 | 6 | 01:02:52 | 9 | MY | |||
443 | Hamish | Shaw | Knutsford Tri club | Male | Senior | 117 | 00:05:00 | 11 | 00:37:29 | 9 | 00:20:35 | 52 | 01:03:04 | 10 | MS |
http://www.wrecsamtri.org.uk/documents/RaceResults2012/Chirk2012results.htm
Back to the others in the club though, the best parts of the day were,
- Les nipping out to watch the grand national the day before and returning 10 pints and a curry later. He seemed to be confused why he struggled on race day. I eventually got him to admit the beers might have impacted his performance after the race.
- Rob Monk - Was really impressed with Robs times, he moves well for an oldy with a dodgy ticker.
- Jimmy Kershaw from OOTri who was caught by Paul Hawkins at the end of the bike but dug deep and stuck with him for the entire run posting one of the fastest run times - and he's not even 18.
- Chester Tri's ladies. Dominique and Beth claiming 1st & 2nd with Linda 1st over 50.
Finally - Liverpool Half Marathon 'Monster brick' went well last month, 1h 15m 4s in windy conditions, so happy with that. Even got to cycle through the Mersey Tunnel both ways. The knee is also on the mend. I can still feel it but its nearly there.
Pete
No comments:
Post a Comment